How does NH compare on the minimum wage?

Under current state law, New Hampshire’s minimum wage matches the federal minimum wage: $7.25 per hour.
According to the U.S. Department of Labor, here is the minimum wage by state as of January 1, 2023:
State | Minimum Wage | ||
---|---|---|---|
Oklahoma | $2.00 (small employers) $7.25 (large employers) |
||
Georgia | $7.25 (state law is $5.15, federal minimum applies) | ||
Wyoming | $7.25 (state law is $5.15, federal minimum applies) | ||
Alabama | $7.25 (no state law, federal minimum applies) | ||
Louisiana | $7.25 (no state law, federal minimum applies) | ||
Mississippi | $7.25 (no state law, federal minimum applies) | ||
New Hampshire | $7.25 (no state law, federal minimum applies) | ||
South Carolina | $7.25 (no state law, federal minimum applies) | ||
Tennessee | $7.25 (no state law, federal minimum applies) | ||
Texas | $7.25 (no state law, federal minimum applies) | ||
Utah | $7.25 (no state law, federal minimum applies) | ||
Idaho | $7.25 | ||
Indiana | $7.25 | ||
Iowa | $7.25 | ||
Kansas | $7.25 | ||
Kentucky | $7.25 | ||
North Carolina | $7.25 | ||
North Dakota | $7.25 | ||
Pennsylvania | $7.25 | ||
West Virginia | $8.75 | ||
Montana | $4.00 (small employers) $9.95 (large employers) |
||
Ohio | $7.25 (small employers) $10.10 (large employers) |
||
Nevada | $9.50 (with health benefits) $10.50 (without health benefits) |
||
Minnesota | $8.63 (small employers) $10.59 (large employers) |
||
Michigan | $10.10 | ||
|
$10.50 | ||
South Dakota | $10.80 | ||
Alaska | $10.85 | ||
Arkansas | $11 | ||
Florida | $11 | ||
Deleware | $11.75 | ||
Hawaii | $12 | ||
Virginia | $12 | ||
Missouri | $12 | ||
New Mexico | $12 | ||
Illinois | $13 | ||
Rhode Island | $13 | ||
Vermont | $13.18 | ||
Maryland | $13.25 | ||
Oregon | $13.50 | ||
Colorado |
$13.65 |
||
Maine | $13.80 | ||
Arizona | $13.85 | ||
Connecticut | $14 | ||
New Jersey | $12.93 (small employers) $14.13 (large employers) |
||
New York |
$14.20 |
||
Massachusetts | $15 | ||
California | $15.50 | ||
Washington | $15.74 | ||
Washington, D.C. | $16.10 | ||
Employers in states with a minimum wage lower than the federal minimum of $7.25 must still pay at least $7.25 per hour.
Will NH raise the minimum wage?
For several years in a row, New Hampshire legislators have rejected a minimum wage increase.
Click here to learn more about the debate over a minimum wage increase in New Hampshire
Gov. Chris Sununu has said he would be unlikely to sign a bill increasing the minimum wage at the state level.
Click here to find your elected officials and see where they stand on the minimum wage
Do you support a minimum wage increase in New Hampshire? Share your thoughts in the comments below.
Comments
Login or register to post comments