How does NH compare on the minimum wage?
Image
News Date
Body
Under current state law, New Hampshire’s minimum wage matches the federal minimum wage: $7.25 per hour.
According to the U.S. Department of Labor, here is the minimum wage by state as of January 1, 2026:
| State | Minimum Wage |
|---|---|
| Oklahoma | $2.00 (small employers) $7.25 (large employers) |
| Georgia | $7.25 (state law is $5.15, federal minimum applies) |
| Wyoming | $7.25 (state law is $5.15, federal minimum applies) |
| Alabama | $7.25 (no state law, federal minimum applies) |
| Louisiana | $7.25 (no state law, federal minimum applies) |
| Mississippi | $7.25 (no state law, federal minimum applies) |
| New Hampshire | $7.25 (no state law, federal minimum applies) |
| South Carolina | $7.25 (no state law, federal minimum applies) |
| Tennessee | $7.25 (no state law, federal minimum applies) |
| Texas | $7.25 (no state law, federal minimum applies) |
| Idaho | $7.25 |
| Indiana | $7.25 |
| Iowa | $7.25 |
| Kansas | $7.25 |
| Kentucky | $7.25 |
| North Carolina | $7.25 |
| North Dakota | $7.25 |
| Pennsylvania | $7.25 |
| Utah | $7.25 |
| Wisconsin | $7.25 |
| West Virginia | $8.75 |
| Montana | $10.85 |
| Ohio | $11.00 (large employers) $7.25 (small employers) |
| Arkansas | $11.00 |
| Minnesota | $11.41 |
| South Dakota | $11.85 |
| Missouri | $12.00 |
| Nevada | $12.00 |
| New Mexico | $12.00 |
| Virginia | $12.77 |
| Alaska | $13.00 |
| Michigan | $13.73 |
| Florida | $14.00 |
| Vermont | $14.42 |
| Delaware | $15.00 |
| Illinois | $15.00 |
| Maryland | $15.00 |
| Massachusetts | $15.00 |
| Missouri | $15.00 |
| Nebraska | $15.00 |
| Maine | $15.10 |
| Arizona | $15.15 |
| Colorado | $15.16 |
| New Jersey | $15.92 (large employers) $15.23 (small and seasonal employers) |
| Rhode Island | $16.00 |
| Hawaii | $16.00 |
| Oregon | $16.30 (Portland Metro Area), $15.05 (state standard), $14.05 (non-urban counties) |
| California | $16.90 |
| Connecticut | $16.94 |
| New York | $17.00 (New York City, Nassau County, Suffolk County, & Westchester County), $16.00 for the rest of the state |
| Washington | $17.13 |
| Washington, D.C. | $17.95 |
Employers in states with a minimum wage lower than the federal minimum of $7.25 must still pay at least $7.25 per hour.
Will NH raise the minimum wage?
For several years in a row, New Hampshire legislators have rejected a minimum wage increase.
Click here to learn more about the debate over a minimum wage increase in New Hampshire
Click here to find your elected officials and see where they stand on the minimum wage
Do you support a minimum wage increase in New Hampshire? Share your thoughts in the comments below.
Comments
Login or register to post comments