NH Election Results
Results for the November 6th, 2018 New Hampshire general election. Use the panels below to see who won and lost hot races for New Hampshire's 1st and 2nd Congressional districts and the race for Granite State governor. See who will be representing you for the next two years by browsing the Executive Council, New Hampshire Senate and New Hampshire House election results.
To browse past election results, view the September 11, 2018 primary, our 2016 election archive or our 2015 election archive. Results from 2014 and earlier elections can be explored at NHPR's NH Elections Database.
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Christopher Pappas | Democrat | 54 | Won! |
Eddie Edwards | Republican | 45 | Lost |
Dan Belforti | Libertarian | 1 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Ann McLane Kuster | Democrat | 55 | Won! |
Steve Negron | Republican | 42 | Lost |
Justin O'Donnell | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Christopher Sununu | Republican | 53 | Won! |
Molly Kelly | Democrat | 46 | Lost |
Jilletta Jarvis | Libertarian | 1 | Lost |
NH Senate - click to show/hide results
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Starr | Republican | 54 | Won! |
Jeff Woodburn | Democrat | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Bob Giuda | Republican | 52 | Won! |
Bill Bolton | Democrat | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jeb Bradley | Republican | 57 | Won! |
Christopher T. Meier | Democrat | 41 | Lost |
Tania M. Butler | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Watters | Democrat | 99 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Martha Hennessey | Democrat | 71 | Won! |
Patrick Lozito | Republican | 29 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
James Gray | Republican | 55 | Won! |
Anne C. Grassie | Democrat | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Harold French | Republican | 53 | Won! |
Mason Donovan | Democrat | 47 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Ruth Ward | Republican | 52 | Won! |
Jenn Alford-Teaster | Democrat | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jeanne Dietsch | Democrat | 52 | Won! |
Dan Hynes | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jay Kahn | Democrat | 65 | Won! |
Dan LeClair | Republican | 33 | Lost |
Ian Freeman | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Shannon Chandley | Democrat | 52 | Won! |
Gary Daniels | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Melanie Levesque | Democrat | 50 | Won! |
Kevin Avard | Republican | 50 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Cindy Rosenwald | Democrat | 61 | Won! |
David Schoneman | Republican | 39 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Sharon Carson | Republican | 58 | Won! |
Tammy M. Siekmann | Democrat | 42 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Dan Feltes | Democrat | 66 | Won! |
Pamela Ean | Republican | 34 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Kevin J. Cavanaugh | Democrat | 52 | Won! |
David Boutin | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John Reagan | Republican | 55 | Won! |
Christopher G. Roundy | Democrat | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Donna Soucy | Democrat | 56 | Won! |
George Lambert | Republican | 44 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Regina Birdsell | Republican | 57 | Won! |
Kristina Durocher | Democrat | 43 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Lou D'Allesandro | Democrat | 58 | Won! |
Carla Gericke | Republican | 42 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Martha Fuller Clark | Democrat | 72 | Won! |
Peter Macdonald | Republican | 28 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Chuck Morse | Republican | 59 | Won! |
Richard J. O'Shaughnessy | Democrat | 39 | Lost |
Mitch Dyer | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jon Morgan | Democrat | 50 | Won! |
William "Bill" Gannon | Republican | 50 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Thomas "Tom" Sherman | Democrat | 53 | Won! |
Dan Innis | Republican | 47 | Lost |
NH Executive Council - click to show/hide results
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Michael Cryans | Democrat | 51 | Won! |
Joseph Kenney | Republican | 47 | Lost |
Tobin Menard | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Andru Volinsky | Democrat | 58 | Won! |
James "Jim" S. Beard | Republican | 42 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Russell Prescott | Republican | 49 | Won! |
Joe Pace | Democrat | 48 | Lost |
James D. Jarvis | Libertarian | 3 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Ted Gatsas | Republican | 49 | Won! |
Gray Chynoweth | Democrat | 47 | Lost |
Richard Tomasso | Libertarian | 4 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Debora Pignatelli | Democrat | 51 | Won! |
Dave Wheeler | Republican | 47 | Lost |
Brian Chabot | Libertarian | 3 | Lost |
NH House of Representatives - click to show/hide results
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Harry Viens | Republican | 54 | Won! |
Ruth Gulick | Democrat | 46 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Glen Aldrich | Republican | 13 | Won! |
Harry H. Bean | Republican | 13 | Won! |
Deanna Jurius | Republican | 13 | Won! |
Jonathan D. Mackie | Republican | 13 | Won! |
Diane Hanley | Democrat | 12 | Lost |
Dorothy Piquado | Democrat | 11 | Lost |
Rosemary Uicker | Democrat | 11 | Lost |
Stephen McBrian | Democrat | 10 | Lost |
Eliza Leadbeater | Independent/Other | 3 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Peter John Spanos | Republican | 14 | Won! |
Franklin "Frank" Tilton | Republican | 14 | Won! |
David Huot | Democrat | 13 | Won! |
Richard B. Beaudoin | Republican | 12 | Won! |
Hans R. Larsson | Republican | 12 | Lost |
Gail Ober | Democrat | 12 | Lost |
Philip Spagnuolo, Jr. | Democrat | 12 | Lost |
Carlos E. Cardona | Democrat | 11 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Dennis Fields | Republican | 27 | Won! |
Timothy P. Lang Sr. | Republican | 27 | Won! |
Charles E. Mitchell | Democrat | 23 | Lost |
Stanley Robinson | Democrat | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
George Feeney | Republican | 31 | Won! |
Peter Varney | Republican | 30 | Won! |
Elizabeth "Betty Ann" Abbott | Democrat | 20 | Lost |
Michelle J. Carter | Democrat | 18 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John R. Plumer | Republican | 31 | Won! |
Michael "Mike" Sylvia | Republican | 30 | Won! |
Justin D. Borden | Democrat | 21 | Lost |
George Condodemetraky | Democrat | 18 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Barbara Comtois | Republican | 55 | Won! |
Katherine Preston | Democrat | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Raymond Howard, Jr. | Republican | 59 | Won! |
Ruth Larson | Democrat | 41 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Charlie St. Clair | Democrat | 50 | Won! |
Steven R. Whalley | Republican | 50 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Anita Burroughs | Democrat | 54 | Won! |
Gene Chandler | Republican | 46 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Thomas "Tom" Buco | Democrat | 20 | Won! |
Harrison Kanzler | Democrat | 20 | Won! |
Stephen L. Woodcock | Democrat | 19 | Won! |
Karen Umberger | Republican | 16 | Lost |
Frank McCarthy | Republican | 14 | Lost |
William "Billy" Cuccio | Republican | 12 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jerry Knirk | Democrat | 35 | Won! |
Susan Ticehurst | Democrat | 34 | Won! |
Mark McConkey | Republican | 31 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Glenn Cordelli | Republican | 28 | Won! |
Karel Crawford | Republican | 28 | Won! |
John A. Morrissey | Democrat | 22 | Lost |
Caroline Nesbitt | Democrat | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Lino Avellani | Republican | 20 | Won! |
Ed Comeau | Republican | 20 | Won! |
Bill Nelson | Republican | 20 | Won! |
Theresa Swanick | Democrat | 14 | Lost |
Knute Ogren | Democrat | 13 | Lost |
Patricia Pustell | Democrat | 13 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John T. MacDonald | Republican | 27 | Won! |
Edith DesMarais | Democrat | 26 | Won! |
Matthew J. Plache | Republican | 24 | Lost |
David W. Owen | Democrat | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Edward "Ed" Butler | Democrat | 62 | Won! |
Joseph N. Mosca | Republican | 38 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
William M. Marsh | Republican | 60 | Won! |
Richard T. Stuart | Democrat | 40 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Michael D. Abbott | Democrat | 22 | Won! |
Paul Berch | Democrat | 21 | Won! |
Cathryn A. Harvey | Democrat | 21 | Won! |
Lucy McVitty Weber | Democrat | 21 | Won! |
Kate Day | Republican | 15 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John E. Mann | Democrat | 56 | Won! |
Anne Cartwright | Republican | 44 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Daniel Adams Eaton | Democrat | 57 | Won! |
Robert D'Arcy | Republican | 43 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Morrill | Democrat | 85 | Won! |
David Crawford | Libertarian | 15 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John Bordenet | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Meader | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Sparky Von Plinsky | Democrat | 85 | Won! |
Robert J. Call | Libertarian | 15 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Donovan Fenton | Democrat | 70 | Won! |
John Therriault | Republican | 30 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Richard Ames | Democrat | 39 | Won! |
Douglas Ley | Democrat | 36 | Won! |
Christopher Mazerall | Republican | 26 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Sandy Swinburne | Democrat | 62 | Won! |
Edward Bryans | Republican | 38 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John Hunt | Republican | 30 | Won! |
John E. O'Day | Republican | 26 | Won! |
Patricia Martin | Democrat | 22 | Lost |
Susan S. Silverman | Democrat | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jennie Gomarlo | Democrat | 29 | Won! |
Barry Faulkner | Democrat | 25 | Won! |
Jim McConnell | Republican | 24 | Lost |
David A. Pierce | Republican | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Henry A. L. Parkhurst | Democrat | 59 | Won! |
Chester Lapointe | Republican | 41 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Craig R. Thompson | Democrat | 51 | Won! |
Franklin Sterling, Jr. | Republican | 49 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Bruce Tatro | Democrat | 57 | Won! |
Stephen K. Malone | Republican | 43 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Joe Schapiro | Democrat | 48 | Won! |
William A. Pearson | Democrat | 45 | Won! |
Darryl Perry | Libertarian | 8 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
John Fothergill | Republican | 100 | Won! |
Michael Furbush | Republican | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Wayne Moynihan | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Larry L. Laflamme | Democrat | 24 | Won! |
Yvonne Thomas | Democrat | 22 | Won! |
Henry Noel | Democrat | 21 | Won! |
Robert Theberge | Republican | 19 | Lost |
Gaston Gingues | Republican | 11 | Lost |
Stuart Light | Libertarian | 3 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Kevin Craig | Republican | 50 | Won! |
Herbert "Herb" Richardson | Democrat | 50 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Edith Tucker | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
William Hatch | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Troy Merner | Republican | 53 | Won! |
Cathleen A. Fountain | Democrat | 47 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Linda Massimilla | Democrat | 30 | Won! |
Erin Tapper Hennessey | Republican | 28 | Won! |
Jan G. Edick | Democrat | 23 | Lost |
Calvin Beaulier | Republican | 20 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Timothy "Tim" Egan | Democrat | 56 | Won! |
Robert A. Peraino | Republican | 44 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Susan Ford | Democrat | 55 | Won! |
Ben Hight | Republican | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Rick M. Ladd | Republican | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jerry M. Stringham | Democrat | 51 | Won! |
Bonnie Ham | Republican | 49 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Kevin Maes | Democrat | 52 | Won! |
Gail Sanborn | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Richard Osborne | Democrat | 52 | Won! |
Tiffany Johnson | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Suzanne Smith | Democrat | 23 | Won! |
Sallie Fellows | Democrat | 22 | Won! |
Joyce Weston | Democrat | 21 | Won! |
Lynn Durham | Republican | 12 | Lost |
David L. Nash | Republican | 12 | Lost |
Hank Marquis | Republican | 10 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Edward "Ned" Gordon | Republican | 34 | Won! |
Vincent Paul Migliore | Republican | 25 | Won! |
Catherine Mulholland | Democrat | 22 | Lost |
Tejasinha Sivalingam | Democrat | 15 | Lost |
Rosalie T. Babiarz | Libertarian | 2 | Lost |
John Babiarz | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Roger W. Dontonville | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Timothy Josephson | Democrat | 53 | Won! |
Roy Russell | Republican | 47 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Sharon Nordgren | Democrat | 25 | Won! |
Polly Kent Campion | Democrat | 24 | Won! |
Garrett Muscatel | Democrat | 24 | Won! |
Mary Jane Mulligan | Democrat | 22 | Won! |
Baronet H.W. Harrington | Republican | 5 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Susan Almy | Democrat | 23 | Won! |
Laurel Stavis | Democrat | 23 | Won! |
George Sykes | Democrat | 23 | Won! |
Richard Abel | Democrat | 22 | Won! |
Michael Balog | Republican | 9 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Elaine H. French | Democrat | 53 | Won! |
Dennis Wagner | Republican | 47 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Dennis "Denny" Ruprecht | Democrat | 55 | Won! |
Rebecca Bailey | Republican | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Francesca Diggs | Democrat | 52 | Won! |
Linda Luhtala | Republican | 48 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Joshua Adjutant | Democrat | 53 | Won! |
Stephen Darrow | Republican | 47 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
James "Jim" L. Fedolfi | Republican | 33 | Won! |
Marjorie Porter | Democrat | 31 | Won! |
Richard McNamara | Democrat | 29 | Lost |
Keith T. Cobbett | Libertarian | 7 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Keith Erf | Republican | 19 | Won! |
Gary Hopper | Republican | 17 | Won! |
J P Marzullo | Republican | 16 | Won! |
Aaron R. Gill | Democrat | 16 | Lost |
Rachel Cisto | Democrat | 12 | Lost |
Rebecca Mitchell | Democrat | 12 | Lost |
Lisa Wilber | Libertarian | 7 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Daniel "Dan" Pickering | Democrat | 55 | Won! |
Tim Lord | Republican | 45 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jennifer Bernet | Democrat | 27 | Won! |
Kermit Williams | Democrat | 26 | Won! |
Ron Shattuck | Republican | 24 | Lost |
Jim Kofalt | Republican | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Woodbury | Democrat | 26 | Won! |
Donna Mombourquette | Democrat | 25 | Won! |
Gerald "Gerry" Griffin | Republican | 25 | Lost |
Glen Dickey | Republican | 24 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Barbara J. Griffin | Republican | 11 | Won! |
Michael Gunski | Republican | 11 | Won! |
Joe Alexander Jr. | Republican | 10 | Won! |
Fred Plett | Republican | 10 | Won! |
Cole Riel | Democrat | 10 | Won! |
Jeffrey R. Day | Republican | 10 | Lost |
Judi Lanza | Democrat | 10 | Lost |
F. Eric Emmerling | Democrat | 9 | Lost |
Reta Chaffee MacGregor | Democrat | 9 | Lost |
Melanie Renfrew-Hebert | Democrat | 9 | Lost |
Richard W. Manzo | Libertarian | 2 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Linda Gould | Republican | 10 | Won! |
Sue Mullen | Democrat | 10 | Won! |
Linda Rea Camarota | Republican | 9 | Won! |
David Danielson | Republican | 9 | Won! |
John Graham | Republican | 9 | Won! |
Michael D. Trento | Republican | 9 | Won! |
Bart Fromuth | Republican | 9 | Lost |
Catherine A. Rombeau | Democrat | 8 | Lost |
Richard B. Friedman | Democrat | 7 | Lost |
Wayne L. Goldner | Democrat | 7 | Lost |
Kamee Verdrager Leshner | Democrat | 7 | Lost |
Jerry Hanauer | Democrat | 6 | Lost |
Spencer Dias | Libertarian | 1 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jeffrey "Jeff" Goley | Democrat | 36 | Won! |
Diane M. Langley | Democrat | 35 | Won! |
Andrew Fromuth | Republican | 29 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Linda DiSilvestro | Democrat | 32 | Won! |
Israel "Iz" Piedra | Democrat | 27 | Won! |
Douglas Whitfield | Republican | 21 | Lost |
Anthony B. Pugh | Republican | 20 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Patrick "Pat" Long | Democrat | 35 | Won! |
Jean Leniol Jeudy | Democrat | 33 | Won! |
Daniel Heck | Republican | 15 | Lost |
Holly Beene Seal | Republican | 14 | Lost |
Nicholas M. Goroff | Libertarian | 3 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Nicole Klein-Knight | Democrat | 31 | Won! |
Donald J. Bouchard | Democrat | 30 | Won! |
Jean Mathieu | Republican | 21 | Lost |
Michael Leviss | Republican | 18 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Amanda Bouldin | Democrat | 39 | Won! |
Andrew Bouldin | Democrat | 34 | Won! |
Lisa M. Freeman | Republican | 27 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Kathy J. Desjardin | Democrat | 27 | Won! |
Larry Gagne | Republican | 26 | Won! |
Peter J. Macone | Democrat | 24 | Lost |
Kirk D. McConville | Republican | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Mary Freitas | Democrat | 30 | Won! |
Mary Heath | Democrat | 29 | Won! |
Andreas W. Reif | Republican | 21 | Lost |
Roland A. Six | Republican | 20 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Erika Connors | Democrat | 29 | Won! |
Mark Warden | Republican | 27 | Won! |
Angel C. Brisson | Republican | 23 | Lost |
Ryan M. Curran | Democrat | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Barbara Shaw | Democrat | 31 | Won! |
Joshua Query | Democrat | 24 | Won! |
Victoria Sullivan | Republican | 23 | Lost |
Thomas M. Robert | Republican | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Heidi Hamer | Democrat | 29 | Won! |
Timothy Smith | Democrat | 25 | Won! |
Dan Garthwaite | Republican | 23 | Lost |
Tammy Simmons | Republican | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Patricia Cornell | Democrat | 31 | Won! |
Willis Griffith | Democrat | 28 | Won! |
Joshua Holmes | Republican | 20 | Lost |
Brittany Ping | Republican | 20 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Robert "Bob" Backus | Democrat | 29 | Won! |
Kendall Snow | Democrat | 27 | Won! |
Dick Marston | Republican | 22 | Lost |
Patrick Sweeney | Republican | 22 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Richard W. Lascelles | Republican | 31 | Won! |
Ralph Boehm | Republican | 29 | Won! |
Daniel Westervelt | Democrat | 21 | Lost |
Geoffrey Westervelt | Democrat | 18 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Richard "Dick" Barry | Republican | 7 | Won! |
Richard "Dick" Hinch | Republican | 7 | Won! |
Bob L'Heureux | Republican | 7 | Won! |
Nancy A. Murphy | Democrat | 7 | Won! |
Jeanine Notter | Republican | 7 | Won! |
Rosemarie Rung | Democrat | 7 | Won! |
Kathryn Stack | Democrat | 6 | Won! |
Wendy Thomas | Democrat | 6 | Won! |
John "Jack" Balcom | Republican | 6 | Lost |
Brenda Ellen Grady | Democrat | 6 | Lost |
Keith A. Jeffery | Republican | 6 | Lost |
Kim Kojak | Democrat | 6 | Lost |
Chuck Mower | Democrat | 6 | Lost |
Lindsay Tausch | Republican | 6 | Lost |
John James Washburn | Republican | 6 | Lost |
Brian Stisser | Democrat | 5 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Megan A. Murray | Democrat | 19 | Won! |
Reed Panasiti | Republican | 17 | Won! |
Julie Radhakrishnan | Democrat | 17 | Won! |
Daniel T. Veilleux | Democrat | 17 | Lost |
Peter Hansen | Republican | 16 | Lost |
Scott Courtemanche | Republican | 15 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Joelle Martin | Democrat | 15 | Won! |
Paul Dargie | Democrat | 14 | Won! |
Peter Petrigno | Democrat | 14 | Won! |
Charles "Charlie" Burns | Republican | 12 | Won! |
John A. Frazier | Democrat | 12 | Lost |
Carolyn Halstead | Republican | 12 | Lost |
Michael E. Thornton | Republican | 11 | Lost |
John Yule | Republican | 11 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Peter Leishman | Democrat | 100 | Won! |
Ivy Vann | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Paul Somero | Republican | 32 | Won! |
Timothy "Tim" Merlino | Republican | 31 | Won! |
Laura Lynch | Democrat | 19 | Lost |
Lisa D. Beaudoin | Democrat | 18 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Jack B. Flanagan | Republican | 26 | Won! |
Brett Hall | Democrat | 25 | Won! |
John Lewicke | Republican | 25 | Lost |
Brian Lee Rater | Democrat | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Michelle St. John | Democrat | 27 | Won! |
James "Jim" Belanger | Republican | 26 | Won! |
James H. Kelly | Republican | 24 | Lost |
Thomas "Tom" J. Harris | Democrat | 23 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Janice "Jan" Schmidt | Democrat | 19 | Won! |
William Bordy | Democrat | 17 | Won! |
Bruce Cohen | Democrat | 17 | Won! |
Elizabeth Ferreira | Republican | 16 | Lost |
Tom Lanzara | Republican | 16 | Lost |
Carl Seidel | Republican | 15 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Paul R. Bergeron | Democrat | 32 | Won! |
Sue Newman | Democrat | 20 | Won! |
Ray Newman | Democrat | 19 | Won! |
Michael McCarthy | Republican | 15 | Lost |
Michael Balboni | Republican | 14 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Patricia S. Klee | Democrat | 21 | Won! |
Sherry Dutzy | Democrat | 20 | Won! |
Suzanne Mercier Vail | Democrat | 20 | Won! |
Lisa Scontsas | Republican | 14 | Lost |
Mariellen MacKay | Republican | 13 | Lost |
Doris Hohensee | Republican | 12 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
David Cote | Democrat | 100 | Won! |
Fred E. Davis, Jr. | Democrat | 100 | Won! |
Manny Espitia | Democrat | 100 | Won! |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Dan Toomey | Democrat | 19 | Won! |
Allison Nutting-Wong | Democrat | 18 | Won! |
Michael P. Pedersen | Democrat | 18 | Won! |
Paula Johnson | Republican | 16 | Lost |
Frank Moore | Republican | 15 | Lost |
Di Lothrop | Republican | 14 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Kenneth "Ken" Gidge | Democrat | 29 | Won! |
Mark King | Democrat | 26 | Won! |
Fran Nutter-Upham | Democrat | 25 | Won! |
Kevin Scully | Republican | 21 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Catherine Sofikitis | Democrat | 22 | Won! |
Deb Stevens | Democrat | 22 | Won! |
Greg Indruk | Democrat | 21 | Won! |
Edith "Dee" Hogan | Republican | 18 | Lost |
Donald Whalen | Republican | 17 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Laura Damphousse Telerski | Democrat | 22 | Won! |
Latha Mangipudi | Democrat | 21 | Won! |
Skip Cleaver | Democrat | 20 | Won! |
Peter Silva | Republican | 14 | Lost |
Paul Hutsteiner | Republican | 12 | Lost |
Michael R. Mader | Republican | 12 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Linda Harriott-Gathright | Democrat | 20 | Won! |
Michael O'Brien Sr. | Democrat | 20 | Won! |
Martin "Marty" Jack | Democrat | 19 | Won! |
Bill Ohm | Republican | 15 | Lost |
Paula Desjardins Moran | Republican | 14 | Lost |
Iang Jeon | Republican | 12 | Lost |
Candidate Name | Party | % of Vote | Result |
---|---|---|---|
Lynne Ober | Republican | 6 | Won! |
Russell T. Ober III | Republican | 6 | Won! |
Kimberly Rice | Republican | 6 | Won! |
Bob Greene | Republican | 5 | Won! |
Alicia Lekas | Republican | 5 | Won! |
Tony Lekas | Republican | 5 | Won! |
