2026 NH Senate Primary
Body
The New Hampshire Senate is the counterpart to the New Hampshire House in the NH Legislature. There are 24 state Senate voting districts, each electing a single senator. New Hampshire state senators serve a two-year term.
Our profiles include candidate issue positions and background information to help you make an informed decision on who to vote for. Candidates who won their party's nomination in the primary will go on to the general election on November 3, 2026.
Voting Date:
Results
NH Senate District 01
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cathleen A. Fountain | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Rochefort (incumbent) | Republican | 99% | Won! |
NH Senate District 02
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kurt Webber | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Timothy P. Lang Sr. (incumbent) | Republican | 99% | Won! |
NH Senate District 03
| Name | Party | % Vote | Result |
|---|---|---|---|
| Bobbi Boudman | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Mark E. McConkey (incumbent) | Republican | 99% | Won! |
NH Senate District 04
| Name | Party | % Vote | Result |
|---|---|---|---|
| David H. Watters (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Shawn Mickelonis | Republican | 99% | Won! |
NH Senate District 05
| Name | Party | % Vote | Result |
|---|---|---|---|
| Suzanne M. Prentiss (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Conrad Schoeffter | Republican | 99% | Won! |
NH Senate District 06
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cecil Abels | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| James P. Gray (incumbent) | Republican | 99% | Won! |
NH Senate District 07
| Name | Party | % Vote | Result |
|---|---|---|---|
| Rebecca Harned | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Richard A. Lobban, Jr. | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Daniel Innis (incumbent) | Republican | 99% | Won! |
NH Senate District 08
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Trumble | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Fred Wilkinson, Jr. | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Jim Creighton | Republican | 99% | Won! |
NH Senate District 09
| Name | Party | % Vote | Result |
|---|---|---|---|
| Matthew McLaughlin | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Denise Ricciardi (incumbent) | Republican | 99% | Won! |
NH Senate District 10
| Name | Party | % Vote | Result |
|---|---|---|---|
| Donovan Fenton (incumbent) | Democrat | 100% | Won! |
NH Senate District 11
| Name | Party | % Vote | Result |
|---|---|---|---|
| Shannon E. Chandley | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tim McGough (incumbent) | Republican | 99% | Won! |
NH Senate District 12
| Name | Party | % Vote | Result |
|---|---|---|---|
| Carryl L. Roy | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kevin A. Avard (incumbent) | Republican | 99% | Won! |
NH Senate District 13
| Name | Party | % Vote | Result |
|---|---|---|---|
| Laura Telerski | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Daniel J. Paul | Republican | 98% | Won! |
NH Senate District 14
| Name | Party | % Vote | Result |
|---|---|---|---|
| Timothy Wyatt | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Sharon M. Carson (incumbent) | Republican | 99% | Won! |
NH Senate District 15
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tara Reardon (incumbent) | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Dennis Blankenbeker | Republican | 98% | Won! |
NH Senate District 16
| Name | Party | % Vote | Result |
|---|---|---|---|
| Dian McCarthy | Democrat | 79% | Won! |
| David DePuy | Democrat | 20% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Keith Murphy (incumbent) | Republican | 71% | Won! |
| Anthony Clements | Republican | 28% |
NH Senate District 17
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robert Lawliss | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Howard C. Pearl (incumbent) | Republican | 62% | Won! |
| Julie Smith | Republican | 38% |
NH Senate District 18
| Name | Party | % Vote | Result |
|---|---|---|---|
| Leonard Bell | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Victoria Sullivan (incumbent) | Republican | 99% | Won! |
NH Senate District 19
| Name | Party | % Vote | Result |
|---|---|---|---|
| Michelle Moge | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Regina M. Birdsell (incumbent) | Republican | 99% | Won! |
NH Senate District 20
| Name | Party | % Vote | Result |
|---|---|---|---|
| Patrick "Pat" Long (incumbent) | Democrat | 80% | Won! |
| Matthew Ping | Democrat | 19% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Patrick Binder | Republican | 99% | Won! |
NH Senate District 21
| Name | Party | % Vote | Result |
|---|---|---|---|
| Rebecca Perkins Kwoka (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Jeffrey D. Berlin | Republican | 99% | Won! |
NH Senate District 22
| Name | Party | % Vote | Result |
|---|---|---|---|
| Chris Tardif | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Daryl A. Abbas (incumbent) | Republican | 99% | Won! |
NH Senate District 23
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Childs | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| William "Bill" Gannon (incumbent) | Republican | 99% | Won! |
NH Senate District 24
| Name | Party | % Vote | Result |
|---|---|---|---|
| Debra Altschiller (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lou Gargiulo | Republican | 99% | Won! |