2024 NH House Primary
Body
This page shows candidates for the NH House Primary, held on September 10, 2024. Our profiles include candidate issue positions and background information to help you make an informed decision on who to vote for.
The New Hampshire House of Representatives is the counterpart to the New Hampshire Senate in the NH Legislature. The House has 400 members across 204 voting districts. Representatives are elected by the voters of their district every two years.
Voting Date:
Results
NH House Belknap 01
Name | Party | % Vote | Result |
---|---|---|---|
David Rose | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Tom Ploszaj (incumbent) | Republican | 100% | Won! |
NH House Belknap 02
Name | Party | % Vote | Result |
---|---|---|---|
Lynn Thomas | Democrat | 57% | Won! |
Ben Brookmyer | Democrat | 42% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Matthew Coker (incumbent) | Republican | 53% | Won! |
Matthew Lunney | Republican | 25% | Won! |
Edward Samuel Twaddell III | Republican | 22% |
NH House Belknap 03
Name | Party | % Vote | Result |
---|---|---|---|
Andrew R. Sanborn | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Juliet Harvey-Bolia (incumbent) | Republican | 99% | Won! |
NH House Belknap 04
Name | Party | % Vote | Result |
---|---|---|---|
Travis Toner | Republican | 77% | Won! |
NH House Belknap 05
Name | Party | % Vote | Result |
---|---|---|---|
Charlie St. Clair (incumbent) | Democrat | 32% | Won! |
Wendy Chase | Democrat | 28% | Won! |
Erika Gray | Democrat | 27% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Mike Bordes (incumbent) | Republican | 23% | Won! |
Steven T. Bogert (incumbent) | Republican | 21% | Won! |
Richard Littlefield | Republican | 19% | Won! |
Sheri Minor | Republican | 19% | Won! |
Dawn M. Johnson | Republican | 16% |
NH House Belknap 06
Name | Party | % Vote | Result |
---|---|---|---|
Bob McLean | Democrat | 25% | Won! |
Lena Nirk | Democrat | 25% | Won! |
Kurt Webber | Democrat | 25% | Won! |
Jonathan D. Arsenault | Democrat | 24% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Harry H. Bean (incumbent) | Republican | 26% | Won! |
Russell Dumais (incumbent) | Republican | 20% | Won! |
David Nagel (incumbent) | Republican | 17% | Won! |
Glen Aldrich | Republican | 15% | Won! |
Ronnie Abbott | Republican | 12% | |
Richard B. Beaudoin (incumbent) | Republican | 10% |
NH House Belknap 07
Name | Party | % Vote | Result |
---|---|---|---|
Ruth Larson | Democrat | 54% | Won! |
Susan Church Stevens | Democrat | 35% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paul A. Terry (incumbent) | Republican | 30% | Won! |
Peter R. Varney (incumbent) | Republican | 29% | Won! |
Barbara Comtois (incumbent) | Republican | 27% | Won! |
Brianna Weller | Republican | 13% |
NH House Belknap 08
Name | Party | % Vote | Result |
---|---|---|---|
Sheryl Anderson | Democrat | 55% | Won! |
Don House | Democrat | 44% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Douglas R. Trottier (incumbent) | Republican | 53% | Won! |
Lisa M. Freeman | Republican | 46% | Won! |
NH House Carroll 01
Name | Party | % Vote | Result |
---|---|---|---|
Stephen L. Woodcock (incumbent) | Democrat | 35% | Won! |
Thomas "Tom" Buco (incumbent) | Democrat | 32% | Won! |
David Paige (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Karen C. Umberger | Republican | 90% | Won! |
NH House Carroll 02
Name | Party | % Vote | Result |
---|---|---|---|
Anita Burroughs (incumbent) | Democrat | 57% | Won! |
Chris McAleer (incumbent) | Democrat | 42% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Nathaniel Gurien | Independent/Other |
NH House Carroll 03
Name | Party | % Vote | Result |
---|---|---|---|
Sandra Ringelstein | Democrat | 51% | Won! |
Kimberly K. Johnson | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Karel A. Crawford (incumbent) | Republican | 51% | Won! |
Joseph Hamblen | Republican | 48% | Won! |
NH House Carroll 04
Name | Party | % Vote | Result |
---|---|---|---|
Donna V. Ackerman | Democrat | 97% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Lino M. Avellani (incumbent) | Republican | 52% | Won! |
Mike Belcher (incumbent) | Republican | 45% | Won! |
NH House Carroll 05
Name | Party | % Vote | Result |
---|---|---|---|
Jonathan H. Smith (incumbent) | Republican | 99% | Won! |
NH House Carroll 06
Name | Party | % Vote | Result |
---|---|---|---|
Karen Burnett-Kurie | Democrat | 74% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Kayla Hewitt | Independent/Other | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Katy Peternel (incumbent) | Republican | 51% | Won! |
John T. MacDonald (incumbent) | Republican | 47% | Won! |
NH House Carroll 07
Name | Party | % Vote | Result |
---|---|---|---|
Bobbi Boudman | Democrat | 69% | Won! |
Beverly Woods | Democrat | 30% |
Name | Party | % Vote | Result |
---|---|---|---|
Glenn Cordelli (incumbent) | Republican | 98% | Won! |
NH House Carroll 08
Name | Party | % Vote | Result |
---|---|---|---|
James Pittman | Democrat | 50% | Won! |
Rob Davies | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Richard R. Brown | Republican | 43% | Won! |
Brian R. Taylor | Republican | 29% | Won! |
Michael Costable, Jr. (incumbent) | Republican | 28% |
NH House Cheshire 01
Name | Party | % Vote | Result |
---|---|---|---|
Dylan Germana | Democrat | 99% | Won! |
NH House Cheshire 02
Name | Party | % Vote | Result |
---|---|---|---|
Dru Fox (incumbent) | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Nathan Carbone | Republican | 99% | Won! |
NH House Cheshire 03
Name | Party | % Vote | Result |
---|---|---|---|
Philip Jones (incumbent) | Democrat | 100% | Won! |
NH House Cheshire 04
Name | Party | % Vote | Result |
---|---|---|---|
Jodi Newell (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Thomas Savastano | Republican | 999% | Won! |
NH House Cheshire 05
Name | Party | % Vote | Result |
---|---|---|---|
Lucy McVitty Weber (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
William J. Sommer | Republican | 100% | Won! |
NH House Cheshire 06
Name | Party | % Vote | Result |
---|---|---|---|
Cathryn A. Harvey (incumbent) | Democrat | 51% | Won! |
Paul Berch | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Sean Graves | Republican | 89% | Won! |
NH House Cheshire 07
Name | Party | % Vote | Result |
---|---|---|---|
Teresa "Terri" O'Rorke | Democrat | 99% | Won! |
NH House Cheshire 08
Name | Party | % Vote | Result |
---|---|---|---|
Lucius Parshall (incumbent) | Democrat | 100% | Won! |
NH House Cheshire 09
Name | Party | % Vote | Result |
---|---|---|---|
Daniel Adams Eaton (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Richard M. Nalevanko | Republican | 99% | Won! |
NH House Cheshire 10
Name | Party | % Vote | Result |
---|---|---|---|
Barry Faulkner (incumbent) | Democrat | 57% | Won! |
Alan Gross | Democrat | 42% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Sly Karasinski | Republican | 52% | Won! |
Daniel "Dan" LeClair | Republican | 47% | Won! |
NH House Cheshire 11
Name | Party | % Vote | Result |
---|---|---|---|
Natalie Quevedo | Democrat | 97% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Zachary Nutting (incumbent) | Republican | 98% | Won! |
NH House Cheshire 12
Name | Party | % Vote | Result |
---|---|---|---|
Jack Gettens | Democrat | 98% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Richard "Dick" Thackston III (incumbent) | Republican | 97% | Won! |
NH House Cheshire 13
Name | Party | % Vote | Result |
---|---|---|---|
Richard Ames (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Donald R. Primrose | Republican | 95% | Won! |
NH House Cheshire 14
Name | Party | % Vote | Result |
---|---|---|---|
Deni Dickler | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
John B. Hunt (incumbent) | Republican | 99% | Won! |
NH House Cheshire 15
Name | Party | % Vote | Result |
---|---|---|---|
Samantha Jacobs | Democrat | 51% | Won! |
Nicholas Germana | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
John William Winter | Republican | 52% | Won! |
Jerry L. Sickels | Republican | 48% | Won! |
NH House Cheshire 16
Name | Party | % Vote | Result |
---|---|---|---|
James Gruber | Democrat | 100% | Won! |
NH House Cheshire 17
Name | Party | % Vote | Result |
---|---|---|---|
Kristan Tilton | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Jennifer Rhodes (incumbent) | Republican | 95% | Won! |
NH House Cheshire 18
Name | Party | % Vote | Result |
---|---|---|---|
Hannah Bissex | Democrat | 43% | Won! |