Dublin, Cheshire County, NH
Where to Vote
Dublin Town Hall - top floor
1120 Main St
Dublin, NH 03444
8:00 AM - 7:00 PM
Dublin Town Hall - top floor
1120 Main St
Dublin, NH 03444
United States
Clerk & Website Information
Sarah Wilcox
1120 Main Street
Dublin, NH 03444
1120 Main Street
Dublin, NH 03444
United States
Mailing Address:
PO Box 62
Dublin, NH 03444
PO Box 62
Dublin, NH 03444
United States
Website:
http://www.townofdublin.org
Email:
townclerk@townofdublin.org
Phone:
563-8859
Fax:
563-9221
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 2
Maggie Goodlander
Democrat
NH Executive Council District 2
Karen Liot Hill
Democrat
NH Senate District 10
Donovan Fenton
Democrat
NH House Cheshire 13
Richard Ames
Democrat
NH House Cheshire 18 (2 seats)
(Floterial)
Rita Mattson
Republican
Jim Qualey
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Maggie Goodlander (incumbent) | Democrat | 82% | Won! |
| Paige Beauchemin | Democrat | 18% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lily Tang Williams | Republican | 65% | Won! |
| Dan Nicholson | Republican | 13% | |
| Victor Orlando | Republican | 13% | |
| Michael Anthony Callis | Republican | 8% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robbie Mahrou | Independent/Other | Won! | |
| Scott Black | Independent/Other | ||
| Sterling Thomas Sykes | Independent/Other |
2026 NH Executive Council Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Karen Liot Hill (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tobin Menard | Republican | 54% | Won! |
| Kim Strathdee | Republican | 45% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| John Rutherford | Independent/Other |
2026 NH Senate Primary
Voting Date:
District 10
| Name | Party | % Vote | Result |
|---|---|---|---|
| Donovan Fenton (incumbent) | Democrat | 100% | Won! |
2026 NH House Primary
Voting Date:
Cheshire County District 13
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tom Ahlborn-Hsu | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Matthew John Santonastaso | Republican | 99% | Won! |
Cheshire County District 18 (2 seats) (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Allen Davis | Democrat | 52% | Won! |
| Rory Lovett Sherman | Democrat | 48% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Rita Mattson (incumbent) | Republican | 50% | Won! |
| Jim Qualey | Republican | 50% | Won! |