Bean's Purchase, Coos County, NH
Where to Vote
Shelburne Town Hall
74 Village Rd
Shelburne, NH 03581
11:00 AM - 7:00 PM
Shelburne Town Hall
74 Village Rd
Shelburne, NH 03581
United States
Clerk & Website Information
Leona Kealty
74 Village Road
Shelburne, NH 03581
74 Village Road
Shelburne, NH 03581
United States
Website:
https://www.townofshelburnenh.gov/
Email:
tctx@townofshelburneNH.gov
Phone:
466-2262
Fax:
466-5271
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 2
Maggie Goodlander
Democrat
NH Executive Council District 1
Joseph D. Kenney
Republican
NH Senate District 03
Mark E. McConkey
Republican
NH House Coos 06
Michael P. Murphy
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | Won! | |
| Shaun Fife | Republican | ||
| Robert Wayne McClory | Republican |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | Won! | |
| David Jarvis | Democrat | ||
| Karishma Manzur | Democrat | ||
| Maxwell L. Saal | Democrat | ||
| John Vail | Democrat |
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | Won! | |
| Tom Alciere | Republican | ||
| Scott Brown | Republican | ||
| Sky Danley | Republican | ||
| Andy Martin | Republican | ||
| Mary Maxwell | Republican | ||
| Richard A. McMenamon II | Republican | ||
| Sabrina Ann Smith | Republican |
2026 US House Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Maggie Goodlander (incumbent) | Democrat | Won! | |
| Paige Beauchemin | Democrat |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robbie Mahrou | Independent/Other | Won! | |
| Scott Black | Independent/Other | ||
| Sterling Thomas Sykes | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lily Tang Williams | Republican | Won! | |
| Michael Anthony Callis | Republican | ||
| Dan Nicholson | Republican | ||
| Victor Orlando | Republican |
2026 NH Executive Council Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Luz Bay | Democrat | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Joseph D. Kenney (incumbent) | Republican | Won! |
2026 NH Senate Primary
Voting Date:
District 3
| Name | Party | % Vote | Result |
|---|---|---|---|
| Bobbi Boudman | Democrat | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Mark E. McConkey (incumbent) | Republican | Won! |
2026 NH House Primary
Voting Date:
Coos County District 6
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robert Gargano | Republican | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Richard Umiker | Democrat | Won! |