Rochester-Ward 2, Strafford County, NH
Where to Vote
Chamberlain Street School
65 Chamberlain Street
Rochester, NH 03867
8:00 AM - 7:00 PM
Chamberlain Street School
65 Chamberlain Street
Rochester, NH 03867
United States
Clerk & Website Information
Kelly Anne Walters
James W. Foley Memorial Community Center 150 Wakefield Street
Rochester, NH 03867
James W. Foley Memorial Community Center
150 Wakefield Street
Rochester, NH 03867
United States
Website:
https://www.rochesternh.gov/
Email:
CITYCLERK@ROCHESTERNH.GOV
Phone:
332-2130
Fax:
509-1915
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 1
Christopher Pappas
Democrat
NH Executive Council District 1
Joseph D. Kenney
Republican
NH Senate District 06
James P. Gray
Republican
NH House Strafford 06
Denise DeDe-Poulin
Republican
NH House Strafford 19 (3 seats)
(Floterial)
John Larochelle
Democrat
Kelley L. Potenza
Republican
David Walker
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Anthony DiLorenzo | Republican | 51% | Won! |
| Hollie Noveletsky | Republican | 26% | |
| Brian D. Cole | Republican | 14% | |
| Melissa Bailey | Republican | 4% | |
| Lindsey Anderson | Republican | 3% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stefany Shaheen | Democrat | 37% | Won! |
| Maura Sullivan | Democrat | 35% | |
| Carleigh Beriont | Democrat | 22% | |
| Christian Urrutia | Democrat | 2% | |
| Sarah E. Chadzynski | Democrat | 1% | |
| Bill Conlin | Democrat | 1% | |
| Heath Howard | Democrat | 1% | |
| Sarah Bella Spinosa | Democrat | 1% | |
| Matthew Emerson | Democrat | 0% |
2026 NH Executive Council Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Luz Bay | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Joseph D. Kenney (incumbent) | Republican | 99% | Won! |
2026 NH Senate Primary
Voting Date:
District 6
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cecil Abels | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| James P. Gray (incumbent) | Republican | 99% | Won! |
2026 NH House Primary
Voting Date:
Strafford County District 6
| Name | Party | % Vote | Result |
|---|---|---|---|
| Denise DeDe-Poulin (incumbent) | Republican | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Paige C. Dunleavy | Democrat | 50% | Won! |
| Daniel Fitzpatrick | Democrat | 50% |
Strafford County District 19 (3 seats) (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Samuel Farrington | Republican | 39% | Won! |
| Jonathan Verbicky | Republican | 30% | Won! |
| James Higginbottom | Republican | 29% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Nick Paul | Democrat | 34% | Won! |
| Justin McIsaac | Democrat | 33% | Won! |
| Jonathan J. King | Democrat | 32% | Won! |