Amherst, Hillsborough County, NH
Where to Vote
Souhegan High School
412 Boston Post Rd
Amherst, NH 03031
6:00 AM - 8:00 PM
Souhegan High School
412 Boston Post Rd
Amherst, NH 03031
United States
Clerk & Website Information
Nancy A Demers
2 Main Street
Amherst, NH 03031
2 Main Street
Amherst, NH 03031
United States
Website:
https://www.amherstnh.gov
Email:
NDEMERS@AMHERSTNH.GOV
Phone:
673-6041 ext. 203
Fax:
673-4138
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 2
Maggie Goodlander
Democrat
NH Executive Council District 5
Dave Wheeler
Republican
NH Senate District 11
Tim McGough
Republican
NH House Hillsborough 34 (3 seats)
Stephanie Grund
Democrat
Daniel LeClerc
Democrat
Daniel T. Veilleux
Democrat
NH House Hillsborough 37 (Floterial)
Megan A. Murray
Democrat
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Maggie Goodlander (incumbent) | Democrat | 82% | Won! |
| Paige Beauchemin | Democrat | 18% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lily Tang Williams | Republican | 65% | Won! |
| Dan Nicholson | Republican | 13% | |
| Victor Orlando | Republican | 13% | |
| Michael Anthony Callis | Republican | 8% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robbie Mahrou | Independent/Other | Won! | |
| Scott Black | Independent/Other | ||
| Sterling Thomas Sykes | Independent/Other |
2026 NH Executive Council Primary
Voting Date:
District 5
| Name | Party | % Vote | Result |
|---|---|---|---|
| Melanie Levesque | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Dave Wheeler (incumbent) | Republican | 99% | Won! |
2026 NH Senate Primary
Voting Date:
District 11
| Name | Party | % Vote | Result |
|---|---|---|---|
| Shannon E. Chandley | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tim McGough (incumbent) | Republican | 99% | Won! |
2026 NH House Primary
Voting Date:
Hillsborough County District 34 (3 seats)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephanie Grund (incumbent) | Democrat | 35% | Won! |
| Daniel T. Veilleux (incumbent) | Democrat | 33% | Won! |
| Daniel LeClerc (incumbent) | Democrat | 32% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Russ Hodgkins | Republican | 35% | Won! |
| Jason Hennessey | Republican | 33% | Won! |
| Diane Layton | Republican | 32% | Won! |
Hillsborough County District 37 (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Megan A. Murray (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Michael "Mike" Thornton | Republican | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Daryl D'Angelo | Independent/Other | Won! |