Sanbornton, Belknap County, NH
Where to Vote
Old Town Hall
19 Meeting House Hill Rd
Sanbornton, NH 03269
7:00 AM - 7:00 PM
Old Town Hall
19 Meeting House Hill Rd
Sanbornton, NH 03269
United States
Clerk & Website Information
Juliana Lonergan
573 Sanborn Rd.
Sanbornton, NH 03269
573 Sanborn Rd.
Sanbornton, NH 03269
United States
Mailing Address:
PO Box 124
Sanbornton, NH 03269
PO Box 124
Sanbornton, NH 03269
United States
Website:
https://www.sanborntonnh.org
Email:
tctc@sanborntonnh.org
Phone:
286-4034
Fax:
286-9544
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 1
Christopher Pappas
Democrat
NH Executive Council District 1
Joseph D. Kenney
Republican
NH Senate District 02
Timothy P. Lang Sr.
Republican
NH House Belknap 03
Juliet Harvey-Bolia
Republican
NH House Belknap 08 (2 seats)
(Floterial)
Lisa M. Freeman
Republican
Douglas R. Trottier
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Anthony DiLorenzo | Republican | 51% | Won! |
| Hollie Noveletsky | Republican | 26% | |
| Brian D. Cole | Republican | 14% | |
| Melissa Bailey | Republican | 4% | |
| Lindsey Anderson | Republican | 3% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stefany Shaheen | Democrat | 37% | Won! |
| Maura Sullivan | Democrat | 35% | |
| Carleigh Beriont | Democrat | 22% | |
| Christian Urrutia | Democrat | 2% | |
| Sarah E. Chadzynski | Democrat | 1% | |
| Bill Conlin | Democrat | 1% | |
| Heath Howard | Democrat | 1% | |
| Sarah Bella Spinosa | Democrat | 1% | |
| Matthew Emerson | Democrat | 0% |
2026 NH Executive Council Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Luz Bay | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Joseph D. Kenney (incumbent) | Republican | 99% | Won! |
2026 NH Senate Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kurt Webber | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Timothy P. Lang Sr. | Republican | 99% | Won! |
2026 NH House Primary
Voting Date:
Belknap County District 3
| Name | Party | % Vote | Result |
|---|---|---|---|
| William Lawrence, Jr. | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Steven Bunce | Republican | 99% | Won! |
Belknap County District 8 (2 seats) (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cameron Thompson | Republican | 51% | Won! |
| Lisa M. Freeman (incumbent) | Republican | 48% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Donald J. Giguere | Democrat | 50% | Won! |
| Don House | Democrat | 49% | Won! |