Nottingham, Rockingham County, NH
Where to Vote
Nottingham Community Center
139 Stage Rd
Nottingham, NH 03290
7:00 AM - 7:00 PM
Nottingham Community Center
139 Stage Rd
Nottingham, NH 03290
United States
Clerk & Website Information
Alana Kenney
139 Stage Rd PO Box 114
Nottingham, NH 03290
139 Stage Rd
PO Box 114
Nottingham, NH 03290
United States
Website:
http://www.nottingham-nh.gov
Email:
TOWNCLERK@NOTTINGHAM-NH.GOV
Phone:
679-9598
Fax:
679-1013
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 1
Christopher Pappas
Democrat
NH Executive Council District 4
John Stephen
Republican
NH Senate District 17
Howard C. Pearl
Republican
NH House Rockingham 01 (3 seats)
Scott R. Bryer
Republican
James Guzofski
Republican
Paul D. Tudor
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Anthony DiLorenzo | Republican | 51% | Won! |
| Hollie Noveletsky | Republican | 26% | |
| Brian D. Cole | Republican | 14% | |
| Melissa Bailey | Republican | 4% | |
| Lindsey Anderson | Republican | 3% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stefany Shaheen | Democrat | 37% | Won! |
| Maura Sullivan | Democrat | 35% | |
| Carleigh Beriont | Democrat | 22% | |
| Christian Urrutia | Democrat | 2% | |
| Sarah E. Chadzynski | Democrat | 1% | |
| Bill Conlin | Democrat | 1% | |
| Heath Howard | Democrat | 1% | |
| Sarah Bella Spinosa | Democrat | 1% | |
| Matthew Emerson | Democrat | 0% |
2026 NH Executive Council Primary
Voting Date:
District 4
| Name | Party | % Vote | Result |
|---|---|---|---|
| Jim O'Connell | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| John Stephen (incumbent) | Republican | 76% | Won! |
| Terese Bastarache | Republican | 14% | |
| Harriet Cady | Republican | 10% |
2026 NH Senate Primary
Voting Date:
District 17
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robert Lawliss | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Howard C. Pearl (incumbent) | Republican | 62% | Won! |
| Julie Smith | Republican | 38% |
2026 NH House Primary
Voting Date:
Rockingham County District 1 (3 seats)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Hal Rafter | Democrat | 36% | Won! |
| Donna Danis | Democrat | 32% | Won! |
| Pamela Sanderson | Democrat | 32% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Scott R. Bryer (incumbent) | Republican | 29% | Won! |
| James Guzofski (incumbent) | Republican | 29% | Won! |
| Paul D. Tudor (incumbent) | Republican | 28% | Won! |
| Nick Hobart | Republican | 14% |