South Hampton, Rockingham County, NH
Where to Vote
South Hampton Town Hall
3 Hilldale Ave
South Hampton, NH 03827
11:00 AM - 8:00 PM
South Hampton Town Hall
3 Hilldale Ave
South Hampton, NH 03827
United States
Clerk & Website Information
Andrea Condon
3 Hilldale Ave.
South Hampton, NH 03827
3 Hilldale Ave.
South Hampton, NH 03827
United States
Website:
https://southhamptonnh.org
Email:
tctx@southhamptonnh.org
Phone:
394-7696
Fax:
394-2134
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 1
Christopher Pappas
Democrat
NH Executive Council District 3
Janet Stevens
Republican
NH Senate District 23
William "Bill" Gannon
Republican
NH House Rockingham 20 (3 seats)
Robert D. Harb
Republican
Charles R. Melvin, Sr.
Republican
James Summers
Republican
NH House Rockingham 36 (Floterial)
J D Bernardy
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Anthony DiLorenzo | Republican | 51% | Won! |
| Hollie Noveletsky | Republican | 26% | |
| Brian D. Cole | Republican | 14% | |
| Melissa Bailey | Republican | 4% | |
| Lindsey Anderson | Republican | 3% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stefany Shaheen | Democrat | 37% | Won! |
| Maura Sullivan | Democrat | 35% | |
| Carleigh Beriont | Democrat | 22% | |
| Christian Urrutia | Democrat | 2% | |
| Sarah E. Chadzynski | Democrat | 1% | |
| Bill Conlin | Democrat | 1% | |
| Heath Howard | Democrat | 1% | |
| Sarah Bella Spinosa | Democrat | 1% | |
| Matthew Emerson | Democrat | 0% |
2026 NH Executive Council Primary
Voting Date:
District 3
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lisa Kennedy Sheldon | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Janet Stevens (incumbent) | Republican | 66% | Won! |
| Gregory Whirley | Republican | 33% |
2026 NH Senate Primary
Voting Date:
District 23
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Childs | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| William "Bill" Gannon (incumbent) | Republican | 99% | Won! |
2026 NH House Primary
Voting Date:
Rockingham County District 20 (3 seats)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Rick Faulconer | Democrat | 94% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robert D. Harb (incumbent) | Republican | 36% | Won! |
| Charles R. Melvin, Sr. (incumbent) | Republican | 33% | Won! |
| James Summers (incumbent) | Republican | 31% | Won! |
Rockingham County District 36 (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| J D Bernardy (incumbent) | Republican | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Paul Bonzani | Democrat | 99% | Won! |