Acworth, Sullivan County, NH
Where to Vote
Acworth Town Hall
13 Town Hall Road
Acworth, NH 03601
10:00 AM - 7:00 PM
Acworth Town Hall
13 Town Hall Road
Acworth, NH 03601
United States
Clerk & Website Information
Charlotte Comeau
13 Town Hall Rd. P.O. Box 37
Acworth, NH 03601
13 Town Hall Rd.
P.O. Box 37
Acworth, NH 03601
United States
Mailing Address:
PO Box 37
Acworth, NH 03601
PO Box 37
Acworth, NH 03601
United States
Website:
https://www.acworthnh.net/
Email:
atclerk@sover.net
Phone:
835-6879
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 2
Maggie Goodlander
Democrat
NH Executive Council District 2
Karen Liot Hill
Democrat
NH Senate District 08
Ruth Ward
Republican
NH House Sullivan 04
Judy Aron
Republican
NH House Sullivan 08 (2 seats)
(Floterial)
Michael Aron
Republican
Hope Damon
Democrat
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Maggie Goodlander (incumbent) | Democrat | 82% | Won! |
| Paige Beauchemin | Democrat | 18% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lily Tang Williams | Republican | 65% | Won! |
| Dan Nicholson | Republican | 13% | |
| Victor Orlando | Republican | 13% | |
| Michael Anthony Callis | Republican | 8% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Robbie Mahrou | Independent/Other | Won! | |
| Scott Black | Independent/Other | ||
| Sterling Thomas Sykes | Independent/Other |
2026 NH Executive Council Primary
Voting Date:
District 2
| Name | Party | % Vote | Result |
|---|---|---|---|
| Karen Liot Hill (incumbent) | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Tobin Menard | Republican | 54% | Won! |
| Kim Strathdee | Republican | 45% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| John Rutherford | Independent/Other |
2026 NH Senate Primary
Voting Date:
District 8
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Trumble | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Jim Creighton | Republican | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Fred Wilkinson, Jr. | Independent/Other |
2026 NH House Primary
Voting Date:
Sullivan County District 4
| Name | Party | % Vote | Result |
|---|---|---|---|
| Ron Rule | Republican | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Chris Salmon | Democrat | 100% | Won! |
Sullivan County District 8 (2 seats) (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Hope Damon (incumbent) | Democrat | 59% | Won! |
| Samuel Deering | Democrat | 40% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Jonathan F. Stone | Republican | 48% | Won! |
| Catherine Peschke | Republican | 29% | Won! |
| Sebastian Zyzdorf | Republican | 23% |