Fremont, Rockingham County, NH
Where to Vote
Ellis School
432 Main St
Fremont, NH 03044
7:00 AM - 8:00 PM
Ellis School
432 Main St
Fremont, NH 03044
United States
Clerk & Website Information
Debbie Caputo
295 Main Street
Fremont, NH 03044
295 Main Street
Fremont, NH 03044
United States
Mailing Address:
PO Box 120
Fremont, NH 03044
PO Box 120
Fremont, NH 03044
United States
Website:
https://www.fremont.nh.gov
Phone:
895-8693 Ext. 307
Fax:
895-3149
Elected Officials
US President
Donald Trump
Republican
NH Governor
Kelly Ayotte
Republican
US Senate (2 seats)
Margaret "Maggie" Hassan
Democrat
Jeanne Shaheen
Democrat
US House NH District 1
Christopher Pappas
Democrat
NH Executive Council District 3
Janet Stevens
Republican
NH Senate District 23
William "Bill" Gannon
Republican
NH House Rockingham 07
Laurence A. Miner
Republican
NH House Rockingham 32 (Floterial)
Melissa A. Litchfield
Republican
Recent Election Results
2026 NH Gubernatorial Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kelly Ayotte (incumbent) | Republican | 92 | Won! |
| Shaun Fife | Republican | 4 | |
| Robert Wayne McClory | Republican | 4 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stephen Villee | Independent/Other | Won! | |
| John Horsley | Independent/Other | ||
| Everett Howard | Independent/Other | ||
| Jonathan Kiper | Independent/Other |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Cinde Warmington | Democrat | Won! |
2026 US Senate Primary
Voting Date:
| Name | Party | % Vote | Result |
|---|---|---|---|
| John E. Sununu | Republican | 69 | Won! |
| Scott Brown | Republican | 27 | |
| Tom Alciere | Republican | 1 | |
| Sky Danley | Republican | 1 | |
| Andy Martin | Republican | 1 | |
| Mary Maxwell | Republican | 1 | |
| Sabrina Ann Smith | Republican | 1 | |
| Richard A. McMenamon II | Republican | 0 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Christopher Pappas | Democrat | 65 | Won! |
| Karishma Manzur | Democrat | 33 | |
| David Jarvis | Democrat | 1 | |
| Maxwell L. Saal | Democrat | 1 | |
| John Vail | Democrat | 1 |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Edmond J. Laplante, Jr. | Independent/Other | Won! | |
| Tim Harris | Independent/Other | ||
| Christine Lopez | Independent/Other | ||
| Jeanne Logan Morrow | Independent/Other |
2026 US House Primary
Voting Date:
District 1
| Name | Party | % Vote | Result |
|---|---|---|---|
| Anthony DiLorenzo | Republican | 51% | Won! |
| Hollie Noveletsky | Republican | 26% | |
| Brian D. Cole | Republican | 14% | |
| Melissa Bailey | Republican | 4% | |
| Lindsey Anderson | Republican | 3% |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Stefany Shaheen | Democrat | 37% | Won! |
| Maura Sullivan | Democrat | 35% | |
| Carleigh Beriont | Democrat | 22% | |
| Christian Urrutia | Democrat | 2% | |
| Sarah E. Chadzynski | Democrat | 1% | |
| Bill Conlin | Democrat | 1% | |
| Heath Howard | Democrat | 1% | |
| Sarah Bella Spinosa | Democrat | 1% | |
| Matthew Emerson | Democrat | 0% |
2026 NH Executive Council Primary
Voting Date:
District 3
| Name | Party | % Vote | Result |
|---|---|---|---|
| Lisa Kennedy Sheldon | Democrat | 100% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Janet Stevens (incumbent) | Republican | 66% | Won! |
| Gregory Whirley | Republican | 33% |
2026 NH Senate Primary
Voting Date:
District 23
| Name | Party | % Vote | Result |
|---|---|---|---|
| David Childs | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| William "Bill" Gannon (incumbent) | Republican | 99% | Won! |
2026 NH House Primary
Voting Date:
Rockingham County District 7
| Name | Party | % Vote | Result |
|---|---|---|---|
| JJ DeFeo | Democrat | 99% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Laurence A. Miner (incumbent) | Republican | 56% | Won! |
| Emily Phillips | Republican | 43% |
Rockingham County District 32 (Floterial)
| Name | Party | % Vote | Result |
|---|---|---|---|
| Melissa A. Litchfield (incumbent) | Republican | 98% | Won! |
| Name | Party | % Vote | Result |
|---|---|---|---|
| Kaley Dvorak | Democrat | 79% | Won! |